Model: VELP-UV500-NM · SKU: SK-UV500-001
High-performance UV-Visible spectrophotometer designed for routine and research applications. Features a wavelength range of 190–1100 nm, high-resolution color touchscreen, and intuitive software for effortless data analysis across pharmaceutical, food, and environmental laboratories.
| Wavelength Range | 190 – 1100 nm |
| Bandwidth | 1.0 nm (adjustable 0.5/1/2/5 nm) |
| Wavelength Accuracy | ± 0.5 nm |
| Photometric Range | –0.3 to 3.0 Abs |
| Stray Light | ≤ 0.05% T at 220 nm |
| Light Source | Deuterium + Tungsten Halogen (auto-switch) |
| Detector | Silicon photodiode array |
The VELP UV-500 UV-Vis Spectrophotometer delivers exceptional performance for quantitative and qualitative analysis in both routine laboratory work and advanced research. Engineered with a high-resolution 7-inch color touchscreen and intuitive firmware, it enables effortless operation while maintaining the precision expected in pharmaceutical, food safety, environmental monitoring, and academic laboratories.
The instrument covers a broad wavelength range of 190–1100 nm using a dual light source system (deuterium and tungsten halogen) with automatic switching. The silicon photodiode array detector provides fast, simultaneous multi-wavelength detection, while stray light performance of ≤ 0.05% T ensures reliable results even at low UV wavelengths.
The included UV-500 Pro software package offers comprehensive data management with real-time spectral display, kinetic measurements, standard curve generation, and multi-component analysis. Data is exportable in CSV, PDF, and standard JCAMP-DX formats. The instrument supports USB 2.0, WiFi, and Ethernet connectivity for seamless integration into LIMS environments.
SAKOR Innovation provides complete after-sales support including professional installation, initial calibration, operator training, and ongoing maintenance contracts. Our service engineers are factory-trained by VELP Scientifica to ensure optimal instrument performance throughout its lifetime.
| Wavelength Range | 190 – 1100 nm |
| Bandwidth | 1.0 nm (selectable: 0.5 / 1 / 2 / 5 nm) |
| Wavelength Accuracy | ± 0.5 nm |
| Wavelength Repeatability | ≤ 0.2 nm |
| Stray Light | ≤ 0.05% T at 220 nm (NaI); ≤ 0.03% T at 340 nm (NaNO₂) |
| Light Source | Deuterium lamp (190–350 nm) + Tungsten Halogen (340–1100 nm), auto-switching |
| Monochromator | Czerny-Turner, 1200 lines/mm grating |
| Detector | Silicon photodiode array (SPD) |
| Sample Compartment | Accepts 10, 20, 50, 100 mm pathlength cuvettes; 4-position holder standard |
| Photometric Range | –0.3 to 3.0 Abs (T: 0–200%) |
| Photometric Accuracy | ± 0.003 Abs at 1.0 Abs |
| Photometric Repeatability | ≤ 0.001 Abs at 1.0 Abs |
| Baseline Flatness | ± 0.002 Abs |
| Baseline Stability | ≤ 0.001 Abs/h |
| Noise (RMS) | ≤ 0.0005 Abs at 500 nm |
| Drift | ≤ 0.001 Abs/h at 500 nm |
| Photometry | Single wavelength, multi-wavelength, ratio |
| Spectrum Scan | Speed: 2400 nm/min (fast), 600 nm/min (standard) |
| Quantitative | Standard curve (1st–4th order), multi-wavelength equation |
| Kinetics | Time-course, rate calculation, enzyme kinetics |
| DNA/Protein | Preset methods: A260/A280, A260/A230, BCA, Bradford, Lowry, Biuret |
| Colorimetry | CIE Lab, L*a*b*, Yxy, XYZ color space |
| Display | 7-inch TFT color touchscreen, 800 × 480 px |
| Storage | 8 GB internal (≥ 50,000 scans) |
| Interfaces | USB 2.0 (×2), WiFi 802.11 b/g/n, Ethernet 10/100 Mbps |
| Printer Support | USB thermal printer (optional) |
| Power Supply | 100–240 V AC, 50/60 Hz, 120 VA max |
| Operating Temperature | 15 – 35 °C |
| Operating Humidity | ≤ 80% RH (non-condensing) |
| Dimensions (W×D×H) | 520 × 420 × 240 mm |
| Weight | 12 kg |
| Regulatory | CE, ISO 9001, IEC 61010-1 |
The UV-500 is widely deployed across multiple industries and research fields. Below are key application areas supported by dedicated pre-installed methods.
Contact our team for pricing, availability, or to schedule a demonstration. We respond within 4 business hours.